Apple Availability
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lodi |   |   |   |   |   |   |   |   |   |   | ||
| Ginger Gold |   |   |   |   |   |   |   |   |   |   | ||
| Empire |   |   |   |   |   |   |   |   | ||||
| Golden Delicious |   |   |   |   |   |   |   |   |   |   | ||
| Jonagold |   |   |   |   |   |   |   |   |   |   | ||
| Nittany |   |   |   |   |   |   |   |   |   |   | ||
| Red Delicious |   |   |   |   |   |   |   |   |   | |||
| Stayman |   |   |   |   |   |   |   |   |   | |||
| Gala |   |   |   |   |   |   |   |   |   | |||
| York |   |   |   |   |   |   |   |   |   | |||
| Fuji |   |   |   |   |   |   |   |   |   | |||
| Mutsu |   |   |   |   |   |   |   |   |   | |||
| Granny Smith |   |   |   |   |   |   |   |   |   | |||
| Honeycrisp |   |   |   |   |   |   |   |   |   | |||
| Gold Rush |   |   |   |   |   |   |   |   |   |




